<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Microscope Dealers</title>
	<link>http://microscopedealers.com</link>
	<description>All About Microscope Dealers</description>
	<pubDate>Sat, 02 Jun 2007 02:48:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Comparison and Digital Microscope</title>
		<link>http://microscopedealers.com/microscope-dealers/comparison-and-digital-microscope/</link>
		<comments>http://microscopedealers.com/microscope-dealers/comparison-and-digital-microscope/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Dealers]]></category>

		<guid isPermaLink="false">http://microscopedealers.com/?p=10</guid>
		<description><![CDATA[Microscope is the PC diagnostic software preferred by professional technicians world-wide. The software is operating system independent, which allows the program to directly access the hardware, bypassing DOS or Windows, for the fastest and most accurate troubleshooting possible. All diagnostic tests, including hard drive and memory testing, can be run individually, or combined in a [...]]]></description>
			<content:encoded><![CDATA[<p>Microscope is the PC diagnostic software preferred by professional technicians world-wide. The software is operating system independent, which allows the program to directly access the hardware, bypassing DOS or Windows, for the fastest and most accurate troubleshooting possible. All diagnostic tests, including hard drive and memory testing, can be run individually, or combined in a looped batch mode for burn-in testing or diagnosing intermittent problems. Microscopic alongside comparison study is a standard analytical method that has been used in forensic science for a long time. The system allows one to make critical visual comparisons of two specimens simultaneously in real-time with the same optical magnification. The method uses a comparison microscope, which are really two compound light microscopes connected by an optical bridge. An observation tube with eyepieces is in the center of the optical bridge, creating a split view of two simultaneously observed specimens. In forensic science it is critical to look for both points of identity as well as differences when performing side-by-side comparisons. <a href="http://microscopedealers.com/microscope-dealers/comparison-and-digital-microscope/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopedealers.com/microscope-dealers/comparison-and-digital-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geological Microscope</title>
		<link>http://microscopedealers.com/microscope-dealers/geological-microscope/</link>
		<comments>http://microscopedealers.com/microscope-dealers/geological-microscope/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Dealers]]></category>

		<guid isPermaLink="false">http://microscopedealers.com/?p=9</guid>
		<description><![CDATA[Geological Microscopes is your source for good quality polarizing microscopes, petrographic microscopes, and ore microscopes. We provide a wide variety of microscopes for the geologist to study rocks and minerals in thin sections (thin enough to be translucent) and rocks and minerals in thick polished specimens, using an ore microscope. These geological microscopes come complete [...]]]></description>
			<content:encoded><![CDATA[<p>Geological Microscopes is your source for good quality polarizing microscopes, petrographic microscopes, and ore microscopes. We provide a wide variety of microscopes for the geologist to study rocks and minerals in thin sections (thin enough to be translucent) and rocks and minerals in thick polished specimens, using an ore microscope. These geological microscopes come complete with Bertrand lens, two polarizing filters known as the polarizer and analyzer, and compensator plates such as quartz wedge, mica, and gypsum. Some versions come complete with a photographic trinocular port for attaching ccd cameras for output to a cctv monitor or attaching digital USB microscope cameras that connect directly to a computer’s USB port. Our lines of USB microscope cameras are perfect for capturing digital still geological images of rocks and minerals directly on your computer. We also provide measuring kits complete with microscope stage micrometers and microscope reticles for measuring grain sizes in petrographic samples. <a href="http://microscopedealers.com/microscope-dealers/geological-microscope/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopedealers.com/microscope-dealers/geological-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Light Microscopes</title>
		<link>http://microscopedealers.com/microscope-dealers/light-microscopes/</link>
		<comments>http://microscopedealers.com/microscope-dealers/light-microscopes/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Dealers]]></category>

		<guid isPermaLink="false">http://microscopedealers.com/?p=8</guid>
		<description><![CDATA[Microscopes of different types are available nowadays, and one of which is the light microscope. Here is a glimpse of how a microscope works before one intends to buy light microscope, A major problem in observing specimens under a microscope is that their images do not have much contrast. This is especially true of living [...]]]></description>
			<content:encoded><![CDATA[<p>Microscopes of different types are available nowadays, and one of which is the light microscope. Here is a glimpse of how a microscope works before one intends to buy light microscope, A major problem in observing specimens under a microscope is that their images do not have much contrast. This is especially true of living things, such as cells, although natural pigments, such as the green in leaves, can provide good contrast. One way to improve contrast is to treat the specimen with colored pigments or dyes that bind to specific structures within the specimen. Different types of microscopy have been developed to improve the contrast in specimens. The specializations are mainly in the illumination systems and the types of light passed through the specimen. For example, a darkfield microscope uses a special condenser to block out most of the bright light and illuminate the specimen with oblique light, much like the moon blocks the light from the sun in a solar eclipse. This optical set-up provides a totally dark background and enhances the contrast of the image to bring out fine details &#8212; bright areas at boundaries within the specimen. <a href="http://microscopedealers.com/microscope-dealers/light-microscopes/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopedealers.com/microscope-dealers/light-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blister Microscope</title>
		<link>http://microscopedealers.com/microscope-dealers/blister-microscope/</link>
		<comments>http://microscopedealers.com/microscope-dealers/blister-microscope/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Dealers]]></category>

		<guid isPermaLink="false">http://microscopedealers.com/?p=7</guid>
		<description><![CDATA[Microscope was discovered during the time of Anton van Leeuwenhoek who lived sometime in the years, 1632 to 1723. Being an employee of a store selling fabrics, he was tasked in counting the fibers or threads that where to be sold. Working with lenses, part of his job was the polishing of lenses to make [...]]]></description>
			<content:encoded><![CDATA[<p>Microscope was discovered during the time of Anton van Leeuwenhoek who lived sometime in the years, 1632 to 1723. Being an employee of a store selling fabrics, he was tasked in counting the fibers or threads that where to be sold. Working with lenses, part of his job was the polishing of lenses to make the objects clearer or increasing the magnifications of the lenses when properly polished. By doing so, he was able to see objects or fibers 270 times the apparent size to the naked eye. With this newly discovered ability, he applied the instrument in the study of insects, bacteria, yeast cells, and many organisms found in ponds of water and even in the circulation of blood cells in capillaries. His discovery of the microscope laid the foundation of all types of microscopes that followed several centuries after. Noteworthy to mention here are the compound microscopes, electron microscopes, and even digital microscope. In our modern world, innovations and modifications are done to satisfy the different needs of people working in different fields of endeavors- scientists, doctors of different specialties, engineers and especially people working at NASA. Children, with their appetite of curiosity, must be given access to things that would provide them with knowledge, wonders, and appreciation of nature. <a href="http://microscopedealers.com/microscope-dealers/blister-microscope/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopedealers.com/microscope-dealers/blister-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guide in Buying a Microscope</title>
		<link>http://microscopedealers.com/microscope-dealers/guide-in-buying-a-microscope/</link>
		<comments>http://microscopedealers.com/microscope-dealers/guide-in-buying-a-microscope/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Dealers]]></category>

		<guid isPermaLink="false">http://microscopedealers.com/?p=6</guid>
		<description><![CDATA[High power and low power are basically the .two types of microscope. You would use a high power microscope for looking at very tiny things bacteria, blood cells, and life in pond water, cells and insect legs. The low power microscopes are used to look at larger things like a bee, a fly, fabric weaves, [...]]]></description>
			<content:encoded><![CDATA[<p>High power and low power are basically the .two types of microscope. You would use a high power microscope for looking at very tiny things bacteria, blood cells, and life in pond water, cells and insect legs. The low power microscopes are used to look at larger things like a bee, a fly, fabric weaves, coins, stamps and sand grains. On the left, sand, placed on black paper is best seen with a low power microscope. Head lice are small but visible and yet are best seen with a high power microscope. High power microscopes are the most popular. For children, hobbyists and general use, high power microscopes are most popular as one can see the truly invisible things like blood cells, amoebas and bacteria. If you are shopping for a child, do not buy a plastic toy microscope, they will do nothing but frustrate you and/or your child. Real microscopes, with metal frames and glass optics are what you want but are rarely found in stores. When shopping for children, look for a company that provides slides and support material with the microscope so your child will have some direction in using and enjoying the instrument. <a href="http://microscopedealers.com/microscope-dealers/guide-in-buying-a-microscope/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopedealers.com/microscope-dealers/guide-in-buying-a-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
